Archived Newsletters

2019

TERM 1 TERM 2 TERM 3 TERM 4
31 January 2019 23 April 2019 18 July 2019 10 October 2019
7 February 2019 2 May 2019 25 July 2019 17 October 2019
14 February 2019 9 May 2019 1 August 2019 24 October 2019
21 February 2019 16 May 2019 8 August 2019 31 October 2019
28 February 2019 23 May 2019 15 August 2019 7 November 2019
7 March 2019 30 May 2019 22 August 2019 14 November 2019
14 March 2019 6 June 2019 29 August 2019 21 November 2019
21 March 2019 13 June 2019 5 Sept 2019 28 November 2019
28 March 2019 20 June 2019 12 Sept 2019  
4 April 2019 27 June 2019 19 Sept 2019  

 

 

2018

TERM 1 TERM 2 TERM 3 TERM 4
1 February 2018 19 April 2018 19 July 2018 11 October 2018
February 2018 26 April 2018 26 July 2018 18 October 2018
15 February 2018 3 May 2018 2 August 2018 25 October 2018
22 February 2018 10 May 2018 9 August 2018 1 November 2018
1 March 2018 17 May 2018  16 August 2018 8 November 2018
8 March 2018 24 May 2018 23 August 2018 15 November 2018
15 March 2018 31 May 2018 30 August 2018 22 November 2018
22 March 2018  7 June 2018 6 Sept 2018 29 November 2018
  14 June 2018 13 Sept 2018  
  21 June 2018 20 Sept 2018  

 

 

2017

TERM 1 TERM 2 TERM 3 TERM 4
2 February 2017 27 April 2017 20 July 2017 12 October 2017
9 February 2017 4 May 2017 27 July 2017 19 October 2017
16 February 2017  11 May 2017 3 August 2017 26 October 2017
23 February 2017 18 May 2017 10 August 2017 2 November 2017
2 March 2017 25 May 2017 17 August 2017 9 November 2017
9 March 2017 1 June 2017 24 August 2017 16 November 2017
16 March 2017 8 June 2017 31 August 2017 23 November 2017
23 March 2017 15 June 2017 7 September 2017 30 November 2017
30 March 2017 22 June 2017 14 September 2017  
  29 June 2017 21 September 2017  

 

 

2016

TERM 1 TERM 2 TERM 3 TERM 4
20 January 2016 14 April 2016 14 July 2016 6 October 2016
4 February 2016 21 April 2016 20 July 2016 13 October 2016
11 February 2016 28 April 2016 27 July 2016 20 October 2016
18 February 2016 5 May 2016 4 August 2016 27 October 2016
25 February 2016 12 May 2016 11 August 2016 3 November 2016
3 March 2016 19 May 2016 18 August 2016 10 November 2016
10 March 2016 26 May 2016 25 August 2016 17 November 2016
17 March 2016 9 June 2016 1 September 2016 24 November 2016
  16 June 2016 8 September 2016  
    15 September 2016  

 

 

2015

TERM 1 TERM 2 TERM 3 TERM 4
29 January 2015 23 April 2015 15 July 2015 8 October 2015
5 February 2015 30 April 2015 23 July 2015 22 October 2015
12 February 2015 7 May 2015 30 July 2015 29 October 2015
19 February 2015 14 May 2015 6 August 2015 5 November 2015
26 February 2015 21 May 2015 13 August 2015 12 November 2015
5 March 2015 28 May 2015 20 August 2015 19 November 2015
12 March 2015 4 June 2015 27 August 2015 26 November 2015
19 March 2015 11 June 2015 3 September 2015  3 December 2015
26 March 2015 18 June 2015 10 September 2015   

 

 

2014

TERM 1 TERM 2 TERM 3 TERM 4
6 February 2014 8 May 2014 17 July 2014 9 October 2014
13 February 2014 15 May 2014 24 July 2014 16 October 2014
20 February 2014 22 May 2014 31 July 2014 23 October 2014
27 February 2014 29 May 2014 7 August 2014 28 October 2014
6 March 2014 5 June 2014 14 August 2014

6 November 2014

13 March 2014 12 June 2014 21 August 2014 13 November 2014
20 March 2014 19 June 2014 28 August 2014 20 November 2014
27 March 2014 26 June 2014   27 November 2014
3 April 2014     4 December 2014

 

 

2013

TERM 1 TERM 2 TERM 3 TERM 4
18 January 2013 18 April 2013 18 July 2013 10 October 2013
31 January 2013 2 May 2013 25 July 2013 31 October 2013
7 February 2013 9 May 2013 1 August 2013 8 November 2013
14 February 2013 16 May 2013  8 August 2013 14 November 2013
21 February 2013 23 May 2013  15 August 2013 21 November 2013
28 February 2013 6 June 2013 22 August 2013 28 November 2013
7 March 2013 14 June 2013 29 August 2013 5 December 2013
14 March 2013 20 June 2013 5 September 2013  
21 March 2013   12 September 2013  
28 March 2013      

 

 

2012

TERM 1 TERM 2 TERM 3 TERM 4
2 February 2012 19 April 2012 19 July 2012 25 October 2012
9 February 2012 26 April 2012 26 July 2012 1 November 2012
16 February 2012 3 May 2012 2 August 2012 8 November 2012
23 February 2012 10 May 2012 23 August 2012 15 November 2012
1 March 2012 17 May 2012 30 August 2012 22 November 2012
8 March 2012 31 May 2012 6 September 2012  
15 March 2012 June 2012 13 September 2012  
  14 June 2012 20 September 2012  
  21 June 2012    

 

 

2011

TERM 1 TERM 2 TERM 3 TERM 4
20 January 2011 5 May 2011 21 July 2011 13 October 2011
3 February 2011 12 May 2011 28 July 2011 27 Oct 2011

10 February 2011

19 May 2011 4 August 2011 3 Nov 2011
17 February 2011 26 May 2011 11 August 2011 10 Nov 2011
24 February 2011 2 June 2011 18 August 2011 17 Nov 2011
3 March 2011 9 June 2011 25 August 2011  
10 March 2011 16 June 2011 1 September 2011  
17 March 2011 23 June 2011 8 September 2011  
24 March 2011   15 September 2011  
31 March 2011      

 

 

2010

TERM 1 TERM 2 TERM 3 TERM 4
4 February 2010 15 April 2010 15 July 2010 7 October 2010
11 February 2010 22 April 2010 22 July 2010 21 October 2010
17 Feb 2010 29 April 2010 29 July 2010 28 October 2010
25 February 2010 13 May 2010 5 August 2010 4 November 2010
12 March 2010 20 May 2010 12 August 2010 11 November 2010
18 March 2010 27 May 2010 19 August 2010 18 November 2010
  3 June 2010 26 August 2010 25 November 2010
  10 June 2010 2 September 2010 2 December 2010
  17 June 2010 9 September 2010  
  21 June 2010    

 


© Olivet Christian College